Products
Itemno : | MC4Y Solar Connector |
---|---|
Payment : | T/T & L/C |
Brand : | SEA FOREST |
Lead Time : | 7days |
MC4 Y-type Solar Connector
mc4 Y connector
1,CE approved
2,Compatible mc4
3,High current carrying capacity
4,copper ,Ag plated
Detail information for mc4 Y connector
1.CE approved
2.High current carrying capacity
3.Simple on-site processing
4.Mating safety provided by keyed housings
5.Mutiple plugging and unplugging cycles
6.Accomodates PV cable with deferent insulation diamaters
7.Competive price
Subject | Product Detailed Information | ||||
Type of appliance | PV Component Connector | ||||
Trademark | REOO | ||||
Model No. | RO-1Y | ||||
Rated Voltage (VDC) | 1000 | ||||
Rated Impulse Voltage (V) | 8000 | ||||
Rated Current (A) | 25A | ||||
Pollution Degree (1/2/3/4) | 3 | ||||
Overvoltage Category | III | ||||
Low Ambient Temperature (°C) | -40°C | ||||
Upper Ambient Temperature (°C) | +90°C | ||||
Enclosure Rating ( RTI and Flammability Class) | UL94-V0 | ||||
Value Range of Cable Clamp | 5.5-6.3mm diameter for cable | ||||
Rated Cross Section of Conductor | 2.5mm2 or 4mm2 | ||||
Degree of Protection (IP Code) | IP67 | ||||
Plug Power | 30N-80N | ||||
Contact Material | Copper | ||||
Insulation Material | PPO | ||||
Authentication | CE TUV | ||||
Certificate Number | 1009260/1009261(CE) B100773868005 | ||||
Wire length | 70mm or Arbitrary length |
Related Products
Copyright © 2021 Xiamen Seashine Forest Industry And Trade Co.,Ltd..All Rights Reserved. Powered by dyyseo.com