Products
Itemno : | SH-30S |
---|---|
Payment : | T/T & L/C |
Brand : | SEA FOREST |
Lead Time : | 20-30days |
Orgin : | China |
Mone Crystalline Solar Panel Photovoltaic Module High efficiency High quality and Low price 30W
Mone Crystalline Photovoltaic Module 30W
30W Mone Crystalline Solar Panel
Photovoltaic Module,Monocrystalline,SH-30S
Fully automated production
TUV certification
High efficiency,High quality and Low price
Model Type | SH-30S | |
Peak Power(Pmax) | 30.00 | |
Maximum Power Voltage(Vmp) | 18.57 | |
Maximum Power Current(Imp) | 1.62 | |
Open Circuit Voltage(Voc) | 22.64 | |
Short Circuit Current(Isc) | 1.73 | |
Cells Efficiency(﹪) | 16.96 | |
Module Efficiency(﹪) | 11.74 | |
Maximum System Voltage(V) | 1000 | |
Maximum Series Fuse Rating(A) | 10 | |
Power Tolerance | 0~+3﹪ | |
Pmax Temperature Coefficients(W/℃) | -0.470﹪ | |
Voc Temperature Coefficients(V/℃) | -0.380﹪ | |
Isc Temperature Coefficients(A/℃) | +0.040﹪ | |
NOCT Nominal Operating Cell Temperature(℃) | 47±2 | |
Operating and Storage Temperature(℃) | -40~+85 | |
Standard Test Condition(STC) | 1.000W/㎡;AM 1.5;25+/-2℃ |
Mechanical Characteristics:
Cell Type | Mono-crystalline 156×33mm |
No. of Cells | 36(2x18) |
Dimensions | 710×360×25mm |
Weight | 2.9kgs |
Front Glass | 3.2mm high transmission,low iron,tempered glass |
Frame | Anodized Aluminium Alloy |
Junction box | IP65 Rated |
Output cables | Without cables and connector |
Quantity/cartons | 10pcs |
Related Products
Copyright © 2021 Xiamen Seashine Forest Industry And Trade Co.,Ltd..All Rights Reserved. Powered by dyyseo.com